Review schema
The unified SocialCrawl review schema. Every field, its type, per-platform availability, and a machine-readable JSON Schema, generated from the canonical Zod source.
Review schema
Every SocialCrawl endpoint that returns a review gives you this exact shape, whatever the source platform. Write your parser once and the same code reads review data from every platform below. That is the unified schema: one contract instead of a dozen raw upstream formats.
Field reference
| Field | Type | Nullable | Description |
|---|---|---|---|
id | string | No | Review ID (parsed from the review URL when not first-class) |
entity_id | string | Yes | ID of the reviewed entity (e.g. the Amazon ASIN) |
url | string | Yes | |
title | string | Yes | |
text | string | Yes | Full review body |
rating.value | integer | Yes | |
rating.max | integer | Yes | |
author.name | string | Yes | |
author.avatar_url | string | Yes | |
author.url | string | Yes | |
author.location | string | Yes | |
author.reviews_count | integer | Yes | |
helpful_votes | integer | Yes | Helpful-vote count (Amazon; null elsewhere) |
verified | boolean | Yes | Verified-purchase flag (Amazon; null elsewhere) |
source | string | Yes | |
language | string | Yes | |
original_language | string | Yes | |
translated | boolean | Yes | |
images | string[] | Yes | |
responses | object[] | Yes | |
published_at | string or integer | Yes | Union: string | integer | null |
Platform availability
7 platforms return the Review shape. id are never null on any platform. The fields below vary: yes means the platform populates it (the value may still be null); a blank means the platform never provides it, so it is always null.
| Platform | author.location | author.reviews_count | author.url | helpful_votes | language | original_language | url | verified | author.avatar_url | source | title |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon | yes | yes | yes | yes | yes | yes | yes | yes | |||
| Apple App Store | yes | yes | yes | ||||||||
| yes | yes | yes | yes | yes | |||||||
| Google Play | yes | yes | yes | ||||||||
| Google Shopping | yes | yes | yes | ||||||||
| Tripadvisor | yes | yes | yes | yes | yes | yes | yes | yes | |||
| Trustpilot | yes | yes | yes | yes | yes | yes | yes | yes |
Machine-readable schema
Validate responses programmatically against the JSON Schema (2020-12):
Point a validator (Ajv, jsonschema, or your framework's) at that URL, or hand it to an agent so it can check the shape without a live call.
Returned by
Endpoints with the Review / ReviewList archetype return this shape:
Amazon · Apple App Store · Google · Google Play · Google Shopping · Tripadvisor · Trustpilot
See how the same fields map to each platform's raw upstream names in the cross-platform field equivalence table.
Product schema
The unified SocialCrawl product schema. Every field, its type, per-platform availability, and a machine-readable JSON Schema, generated from the canonical Zod source.
Seller schema
The unified SocialCrawl seller offer schema. Every field, its type, per-platform availability, and a machine-readable JSON Schema, generated from the canonical Zod source.
