US Congress Trades
STOCK Act disclosures from the House and Senate: who traded, which issuer, buy or sell, disclosed value, and reporting gap
STOCK Act disclosures from the US House and Senate. Search by ticker, politician last name, party, chamber, sector, or date. Every trade row has the member, issuer, ticker, transaction type, disclosed value, dates, and reporting gap in days.
Base URL: /v1/us_congress_trades/...
Quickstart
Search recent filings
curl "https://www.socialcrawl.dev/v1/us_congress_trades/trades?ticker=NVDA&tx_type=buy&limit=20" \
-H "x-api-key: YOUR_API_KEY"Bare tickers such as NVDA are sent as NVDA:US. Page with cursor (or offset) from the response.
Read one politician
curl "https://www.socialcrawl.dev/v1/us_congress_trades/politician?handle=Pelosi" \
-H "x-api-key: YOUR_API_KEY"The summary has trade count, buy vs sell, disclosed value, and top tickers. Pass the same handle to GET /v1/us_congress_trades/politician/trades for the filings.
Rank late filers
curl "https://www.socialcrawl.dev/v1/us_congress_trades/stats/reporting-gaps?chamber=senate" \
-H "x-api-key: YOUR_API_KEY"Politicians are ranked by average days between the trade date and the public filing.
Endpoints
19 endpoints available.
| Endpoint | Path | Credit Tier |
|---|---|---|
| List members of Congress who have disclosed trades | /v1/us_congress_trades/members | standard (1cr) |
| Get a politician's trading summary | /v1/us_congress_trades/politician | standard (1cr) |
| List trades for one politician | /v1/us_congress_trades/politician/trades | standard (1cr) |
| List trades from a state's congressional delegation | /v1/us_congress_trades/state/trades | standard (1cr) |
| Dataset summary | /v1/us_congress_trades/stats | standard (1cr) |
| Congressional buy vs sell ratio | /v1/us_congress_trades/stats/buy-sell | standard (1cr) |
| Most-traded issuers in Congress | /v1/us_congress_trades/stats/issuers | standard (1cr) |
| Compare trade counts by party | /v1/us_congress_trades/stats/party | standard (1cr) |
| Most-active congressional traders | /v1/us_congress_trades/stats/politicians | standard (1cr) |
| Politicians ranked by late STOCK Act filings | /v1/us_congress_trades/stats/reporting-gaps | standard (1cr) |
| Trade counts by industry sector | /v1/us_congress_trades/stats/sectors | standard (1cr) |
| Most-traded tickers in Congress | /v1/us_congress_trades/stats/tickers | standard (1cr) |
| Tickers with unusual congressional activity | /v1/us_congress_trades/stats/unusual | standard (1cr) |
| Congressional trade volume over time | /v1/us_congress_trades/stats/volume | standard (1cr) |
| Get congressional trading stats for a ticker | /v1/us_congress_trades/ticker | standard (1cr) |
| List congressional trades for a ticker | /v1/us_congress_trades/ticker/trades | standard (1cr) |
| Search US Congress stock trades | /v1/us_congress_trades/trades | standard (1cr) |
| Latest US Congress trades (48 hours) | /v1/us_congress_trades/trades/latest | standard (1cr) |
| Recent US Congress trades (7 days) | /v1/us_congress_trades/trades/recent | standard (1cr) |
Notes
- All endpoints use
GETwith query parameters - Authentication via
x-api-keyheader - Every path costs 1 credit. Cache hits cost 0. Empty lists and missing politicians are refunded
handleis the last name (Pelosi, Tuberville).keywordis the ticker (AAPL or AAPL:US)
