YouTube
YouTube
Extract channels, videos, comments, shorts, playlists, and transcripts
YouTube
Extract channels, videos, comments, shorts, playlists, and transcripts.
YouTube reaches over 2.7 billion monthly active users and is the world's largest video platform.
Base URL: /v1/youtube/...
Choosing between
/v1/youtube/video/subtitles (1cr caption files) and /v1/youtube/video/transcript (3cr cleaned transcript)? See Which endpoint should I use?.How do I get started with YouTube data?
1. Fetch a profile
curl "https://www.socialcrawl.dev/v1/youtube/channel?handle=MrBeast" \
-H "x-api-key: sc_your_api_key_here"2. Fetch their content
curl "https://www.socialcrawl.dev/v1/youtube/channel/videos?handle=MrBeast" \
-H "x-api-key: sc_your_api_key_here"3. Read computed fields
Every response includes computed fields: engagement_rate, language, content_category, and estimated_reach. See Computed fields for formulas, clamping rules, and null semantics.
What YouTube data can I access?
28 endpoints available.
| Endpoint | Path | Credit Tier |
|---|---|---|
| Get YouTube channel info | /v1/youtube/channel | standard (1cr) |
| List a YouTube channel's community posts | /v1/youtube/channel/community-posts | standard (1cr) |
| List a YouTube channel's live streams | /v1/youtube/channel/lives | standard (1cr) |
| List a YouTube channel's playlists | /v1/youtube/channel/playlists | standard (1cr) |
| List YouTube channel shorts | /v1/youtube/channel/shorts | standard (1cr) |
| List YouTube channel videos | /v1/youtube/channel/videos | standard (1cr) |
| Get YouTube community post | /v1/youtube/community-post | standard (1cr) |
| Get YouTube playlist | /v1/youtube/playlist | standard (1cr) |
| List the videos in a YouTube playlist | /v1/youtube/playlist/items | standard (1cr) |
| YouTube profile, recent posts, and computed analytics in one call. | /v1/youtube/profile/full | standard (5cr) |
| Search YouTube | /v1/youtube/search | standard (1cr) |
| Advanced YouTube video search | /v1/youtube/search/advanced | standard (1cr) |
| Search YouTube by hashtag | /v1/youtube/search/hashtag | standard (1cr) |
| Get YouTube search suggestions | /v1/youtube/search/suggestions | standard (1cr) |
| Up to 100 YouTube video ids → one transcript per row, failed ids refunded. | /v1/youtube/transcripts | standard (3cr) |
| Get YouTube video details | /v1/youtube/video | standard (1cr) |
| List YouTube comment replies | /v1/youtube/video/comment/replies | standard (1cr) |
| List YouTube video comments | /v1/youtube/video/comments | standard (1cr) |
| Get a YouTube video's subtitle files | /v1/youtube/video/subtitles | standard (1cr) |
| Get a YouTube video's thumbnail files | /v1/youtube/video/thumbnails | standard (1cr) |
| Get YouTube video transcript | /v1/youtube/video/transcript | standard (3cr) |
| Get trending YouTube videos | /v1/youtube/videos/trending | standard (1cr) |
| Batch get YouTube channel details (up to 1000) | /v1/youtube/channels | advanced (5cr) |
| Get trending YouTube shorts | /v1/youtube/shorts/trending | advanced (5cr) |
| Get a YouTube video's audio file streams | /v1/youtube/video/audio | advanced (5cr) |
| Get a YouTube video's video file streams | /v1/youtube/video/files | advanced (5cr) |
| Batch get YouTube video details (up to 1000) | /v1/youtube/videos | advanced (5cr) |
| Detect sponsors of a YouTube video | /v1/youtube/video/sponsors | premium (10cr) |
What should I know about YouTube data?
- All endpoints use
GETmethod with query parameters - Authentication via
x-api-keyheader - Responses follow the unified SocialCrawl schema
Official YouTube Resources
- YouTube Data API v3 — Official Google developer documentation
- YouTube Analytics API — Channel and video analytics
