GitHub
github
Extract data from github
github
Extract data from github.
Base URL: /v1/github/...
Getting Started
1. Fetch a profile
curl "https://www.socialcrawl.dev/v1/github/profile?handle=octocat" \
-H "x-api-key: sc_your_api_key_here"3. Read computed fields
Every response includes computed fields: engagement_rate, language, content_category, and estimated_reach. See Computed fields for formulas, clamping rules, and null semantics.
Endpoints
12 endpoints available.
| Endpoint | Path | Credit Tier |
|---|---|---|
| Get a single issue or pull request | /v1/github/issue | standard (1cr) |
| Get comments on an issue or pull request | /v1/github/issue/comments | standard (1cr) |
| Get a GitHub user profile | /v1/github/profile | standard (1cr) |
| List a GitHub user's repositories | /v1/github/profile/repos | standard (1cr) |
| Get a GitHub repository | /v1/github/repo | standard (1cr) |
| List a repository's issues (and PRs) | /v1/github/repo/issues | standard (1cr) |
| Get a repository's README | /v1/github/repo/readme | standard (1cr) |
| List a repository's releases | /v1/github/repo/releases | standard (1cr) |
| Search GitHub issues and pull requests | /v1/github/search | standard (1cr) |
| Full project dossier for a repository | /v1/github/repo/dossier | advanced (5cr) |
| Top feature request and top complaint for a repository | /v1/github/repo/top-issues | advanced (5cr) |
| User contribution velocity dossier | /v1/github/user/profile-velocity | premium (10cr) |
Notes
- All endpoints use
GETmethod with query parameters - Authentication via
x-api-keyheader - Responses follow the unified SocialCrawl schema
