What a volume costs
Credits for 1,000 rows of the lists people pull most, and three monthly examples with the pack that covers each.
A list endpoint returns one page of rows per call and charges per page, so N rows cost the number of pages times the price of a page. This page works that out for the lists people ask about most, from the same page sizes and prices the API bills with.
What do 1,000 rows cost?
Prices in pounds use the Growth pack rate, £2.45 per 1,000 credits. On Pro, 1,000 credits cost £1.99.
| What you collect | Endpoint | Rows a page | Credits | In pounds |
|---|---|---|---|---|
| TikTok comments on a video | /v1/tiktok/post/comments | 49 | 21 | 5p |
| TikTok followers of an account | /v1/tiktok/user/followers | 60 | 17 | 4p |
| Instagram posts of an account | /v1/instagram/profile/posts | 12 | 84 | 21p |
| Instagram comments on a post | /v1/instagram/post/comments | 15 | 335 | 82p |
| Instagram followers of an account | /v1/instagram/followers | 50 | 100 to 200 | 25p to 49p |
| YouTube videos for a keyword | /v1/youtube/search | 20 | 50 | 12p |
| X posts of an account | /v1/twitter/user/tweets | 14 | 72 | 18p |
| X replies to a post | /v1/twitter/tweet/replies | 36 | 28 | 7p |
| X followers of an account | /v1/twitter/user/followers | 70 | 15 | 4p |
| Reddit posts for a keyword | /v1/reddit/search | 25 | 40 | 10p |
| Reddit comments for a keyword | /v1/reddit/search/comments | 24 | 42 | 10p |
| LinkedIn posts of a company | /v1/linkedin/company/posts | 50 | 100 | 25p |
| Facebook comments on a post | /v1/facebook/post/comments | 10 | 100 | 25p |
| Yelp reviews of a business | /v1/yelp/business/reviews | 10 | 500 | £1.22 |
| Amazon products for a keyword | /v1/amazon/product-search | 16 | 63 | 15p |
| Google results for a query | /v1/google/search | 10 | 100 | 25p |
Each figure is a plain call: no include, no row filter such as country, no seen. An option that reads more, such as include=country, adds its own price, which the endpoint's entry in the API reference states. A range means the price of a page depends on what the page holds. A short last page costs a full page, so a list that ends early costs less than the figure, never more.
To have the API walk the pages for you, send max_items with max_credits as a cap. Pagination has the details.
Three monthly examples
| Job | How the month is counted | Credits a month | In pounds | Smallest pack that covers a month |
|---|---|---|---|---|
| Check 100 Instagram accounts for new posts every day | 100 accounts × 30 days × one instagram/profile/posts page at 1 credit | 3,000 | £7.35 | Growth: 20,000 credits for £49 |
| Read 2,000 comments on each of 50 TikTok videos | 50 videos × 41 pages of tiktok/post/comments at 1 credit a page | 2,050 | £5.02 | Starter: 2,500 credits for £15 |
| Search everywhere for one brand every hour | 24 × 30 searches of search/everywhere at 20 credits each | 14,400 | £35.28 | Growth: 20,000 credits for £49 |
Packs are one-time purchases and credits never expire, so what a month does not use stays on your balance. A repeat of the same request inside its cache window costs nothing, and a failed call is refunded: When are credits refunded? lists every case.
Above the largest pack
The largest pack is Pro, 150,000 credits for £299. For a larger monthly volume, write to socialcrawl@ridio.io with the endpoints you need and the rows a month, and we reply with a price for a committed block. Enterprise lists what to include.
